I got up so early to walk the dogs so that I could be out of my house before 6am. Then I had my group ready to load up the car and make our way to the FDR Park to park my car and set up for the Post Race tail-gate party. We all got on the shuttle bus to take us to the SEPTA subway station at Broad and Pattison. The Subway cars were so packed and totally congested.
When we arrived at the end of the line, Broad and Olney Stop everyone got out and was ready to go to their corals. I was in the 1st coral red that was right at the starting line.
The race started right on time at 8:30am and I was off too with 30,000+ runners.
I tried to keep a fast first mile time and then I wanted see how long I could hold that pace. Well I couldn't hold it that far. So I just settled in and tried to keep a 6:30-6:40 area pace for the entire run. And I did just that. I was able to finish in 65minutes and was really happy. I haven't seen a fast race like that in a while.
Here are my results straight from the Broad Street Run's website.
Bennett Brookstein #1084
Philadelphia, PA, USA Age: 40 Gender: MDistance | 10M | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Clock Time | 01:05:22 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chip Time | 01:05:10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Overall Place | 511 / 33982 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gender Place | 455 / 14964 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Division Place | 40 / 1801 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pace | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Split3Mile | 00:18:47 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Split5Mile | 00:31:56 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Split7Mile | 00:45:15 | Look up your results: http://resultsarchive.active.com/pages/searchform.jsp?rsID=127732 |
No comments:
Post a Comment